Galactic Logistics - Login
Search Gallog
| ID | Build | Name | PTU |
|---|---|---|---|
| 1 | 3.2.2 | No | |
| 2 | 3.3.0 LIVE | No | |
| 3 | 3.3.5 PTU | Yes | |
| 4 | 3.3.5 LIVE | No | |
| 5 | 3.3.6 PTU | Yes | |
| 6 | 3.3.6 LIVE | No | |
| 7 | 3.4 LIVE | No | |
| 8 | 3.5.0-PTU | 3.5.0-PTU.1308388 | Yes |
| 9 | 3.5 LIVE | 3.5 LIVE | No |
| 10 | 3.5.1 PTU | 3.5.1 PTU | Yes |
| 11 | 3.5.1 LIVE | 3.5.1 LIVE | No |
| 12 | 3.6.0-PTU | 3.6.0-PTU.2024576 | Yes |
| 13 | 3.6.0 LIVE | 3.6.0 LIVE | No |
| 14 | 3.6.1 LIVE | 3.6.1 LIVE | No |
| 15 | 3.6.2 LIVE | 3.6.2 LIVE | No |
| 16 | 3.7.0-PTU | 3.7.0 PTU | Yes |
| 17 | 3.7.0-LIVE | 3.7.0 LIVE | No |
| 18 | 3.7.1-LIVE | 3.7.1 LIVE | No |
| 19 | 3.8.0-PTU | 3.8.0-PTU | Yes |
| 20 | 3.8.0 LIVE | 3.8.0 LIVE.3917186 | No |
| 21 | 3.8.1 LIVE | 3.8.1 LIVE.4222088 | No |
| 22 | 3.8.2 Live | 3.8.2 LIVE.4640289 | No |
| 23 | 3.9.0-PTU | 3.9.0-PTU.5047075 | Yes |
| 24 | 3.9.0-LIVE | 3.9.0-LIVE.5107460 | No |
| 25 | 3.10.0-PTU | 3.10.0-PTU.5639290 | Yes |
| 26 | 3.10.0-Live | 3.10.0-Live.5789362 | No |
| 27 | 3.10.1-PTU | 3.10.1-PTU.5825511 | Yes |
| 28 | 3.10.2-LIVE | 3.10.2-LIVE.5910184 | No |
| 29 | 3.11.1-LIVE | 3.11.1-LIVE.6561606 | No |
| 30 | 3.13.0-LIVE | 3.13.0-LIVE.7319707 | No |
| 31 | 3.13.1-LIVE | 3.13.1-LIVE.7426287 | No |
| 32 | 3.14.1-LIVE | 3.14.1-LIVE.7721742 | No |
| 33 | 3.15.0-LIVE | 3.15.0-LIVE.7865275 | No |
| 34 | 3.15.1-LIVE | 3.15.1-LIVE.7878626 | No |
| 37 | 3.17.0-LIVE | 3.17.0-LIVE.8052409 | No |
| 43 | 3.21.1-LIVE | 3.21.1-LIVE.8892745 | No |
| 44 | 3.22.0-LIVE | 3.22.0-LIVE.9003376 | No |
| 45 | 3.22.1-LIVE | 3.22.1-LIVE.9072370 | No |
| 46 | 3.23.0-LIVE | 3.23.0-LIVE.9171682 | No |
| 47 | 3.23.1-LIVE | 3.23.1-LIVE.9179031 | No |
| 48 | 3.24.0-LIVE | 3.24.0-LIVE.9296942 | No |
| 49 | 3.24.1-LIVE | 3.24.1-LIVE.9324446 | No |
| 50 | 3.24.2-LIVE | 3.24.2-LIVE.9402394 | No |
| 51 | 3.24.3-LIVE | 3.24.3-LIVE.9423704 | No |
| 52 | 4.0-LIVE | 4.0-LIVE.9470730 | No |
| 53 | 4.0.1-LIVE | 4.0.1-LIVE.9505265 | No |
| 55 | 4.0.2-LIVE | 4.0.2-LIVE.9593160 | No |
| 56 | 4.1.0-LIVE | 4.1.0-LIVE.9650658 | No |
| 57 | 4.1.1-LIVE | 4.1.1-LIVE.9764168 | No |
| 58 | 4.2.0-LIVE | 4.2.0-LIVE.9884616 | No |
| 59 | 4.6.0 - LIVE | 4.6.0 - LIVE.11319298 | No |
Search