Galactic Logistics - Login
Search Gallog
| Element | Price | Refined Into | Price Refined | Instability | Resistance | Optimal Window Midpoint |
Optimal Window Midpoint Randomness |
Optimal Window Thinness |
Explosion Multiplier |
Cluster Factor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.38 | 2.71 | 0.018125 | -0.02604167 | 0.45 | 0.1 | 0.1 | 1 | 0.4 | ||
| 3.63 | 444.44 | 0.0625 | -0.06875 | 0.6 | 0.1 | 0.25 | 8 | 0.5 | ||
| 3.13 | 6.41 | 0.2184375 | 0.2614583 | 0.8 | 0.2 | 0.2 | 8 | 0.6 | ||
| 15.40 | 31.01 | 3.5 | 0.55 | 0.5 | 0.1 | 0.7 | 27 | 0.7 | ||
| 0.77 | 1.55 | 0.004375 | 0.1145833 | 0.85 | 0.1 | 0 | 1 | 0.34 | ||
| 4.40 | 8.9 | 1 | 0.08333334 | 0.6 | 0.1 | 0.1 | 8 | 0.1 | ||
| 2.09 | 4.06 | 0.011875 | 0.03958333 | 0.6 | 0.2 | 0.1 | 1 | 0.4 | ||
| 14.30 | 27.5 | 3.125 | 0.75 | 0.6 | 0.1 | 1.2 | 27 | 0.8 | ||
| 0.66 | 1.3 | 0.01 | -0.00125 | 0.6 | 0.1 | 0 | 1 | 0 | ||
| 2.31 | 4.35 | 0.013125 | 0.14375 | 0.6 | 0.1 | 0.1 | 1 | 0.3 | ||
| 17.60 | 35.2 | 4 | 0.8 | 0.7 | 0.1 | 1.1 | 64 | 0.6 | ||
| 7.92 | 15.85 | 2.5 | 0.6 | 0.7 | 0.1 | 0.5 | 27 | 0.3 | ||
| 17.60 | 35.21 | 4 | 0.8 | 0.7 | 0.1 | 0.6 | 64 | 0.3 | ||
| 44.00 | 88 | 10 | 0.94 | 0.4 | 0.1 | 1.75 | 2 | 0.5 | ||
| 22.00 | 44 | 3.5 | 0.85 | 0.7 | 0.1 | 0.9 | 64 | 0.5 | ||
| 3.08 | 3.15 | 0.0175 | 0.05833333 | 0.7 | 0.1 | 0.15 | 8 | 0.2 | ||
| 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 152.50 | 1 | 0.5 | 0.5 | 0.2 | 0.85 | 1 | 0 | |||
| 130.00 | 4 | 0.3 | 0.8 | 0.1 | 0.6 | 1 | 0 | |||
| 275.00 | 2 | 0.7 | 0.4 | 0.1 | 0.75 | 1 | 0 |
Search