Galactic Logistics - Login
Search Gallog
| Buy | Sell | Timestamp |
|---|---|---|
| 0 | 4.68 | 2021-11-21 09:30:43 |
| 0 | 4.65 | 2021-11-11 23:22:00 |
| 0 | 4.76 | 2021-08-25 06:48:15 |
| 0 | 4.75 | 2021-07-06 02:59:39 |
| 0 | 4.75 | 2021-05-11 19:28:45 |
| 0 | 4.72 | 2021-05-02 09:47:21 |
| 0 | 4.75 | 2021-05-01 22:47:21 |
| 0 | 4.73 | 2021-03-13 00:29:33 |
| 0 | 4.79 | 2021-02-20 21:20:55 |
| 0 | 4.39 | 2021-01-15 09:55:50 |
| 0 | 4.46 | 2021-01-14 22:03:16 |
| 0 | 4.55 | 2021-01-10 08:39:06 |
| 0 | 4.46 | 2021-01-09 21:43:48 |
| 0 | 4.06 | 2020-12-30 07:01:58 |
| 0 | 4.06 | 2020-12-30 07:01:52 |
| 0 | 4.06 | 2020-12-27 22:19:26 |
| 0 | 4.26 | 2020-12-23 09:00:32 |
| 0 | 4.36 | 2020-12-11 21:00:45 |
Search